Continental Championships
Brazilian Karatekas Lead Qualified Athletes for 2025 Junior Pan American Games
2024-09-05
The road to the 2025 Junior Pan American Games has officially begun, with Brazil leading the pack of qualified athletes after an impressive showing at the 2024 PKF Cadet, Junior & U21 Championships. The prestigious event, held last week in São Paulo, Brazil, saw the host nation secure eight spots for next year's games in Asuncion, Paraguay.
Brazil’s athletes will head to Paraguay as the largest group of qualified karatekas. They will be joined by strong delegations from hosts of Paraguay and Mexico, each with seven athletes. Argentina, Colombia, the United States, and Venezuela will also be well-represented, with six athletes each earning their spot in Asuncion.
Set to take place from July 18 to 20, 2025, the Junior Pan American Games will be one of the most significant events on the international Karate calendar. Asuncion, Paraguay will host the best underage karate athletes from across the Americas in what will be the second edition of the Junior Pan Am Games. The inaugural event in 2021, held in Colombia, was a resounding success, and karate has remained a centrepiece of the games’ sports programme in the two editions.
The qualification process for the 2025 Junior Pan American Games began at the 2024 PKF Cadet, Junior & U21 Championships, held last week in São Paulo. On the first day of the event, the future stars of karate secured their tickets to Asuncion through stellar performances.
This is the full list of qualified athletes:
U21 Female Kumite -50kg | |||
1 | G1 | SALINAS HERNANDEZ EMILIA | MEX |
2 | G2 | JOYSI TINOCO | NCA |
3 | G3 | UNZUETA MELANY | BOL |
4 | G4 | CARDOSO ISABEL | BRA |
5 | R2 | VASQUEZ ANA SOFIA | VEN |
6 | R2 | OSPINA ANGELICA SOFIA | COL |
7 | R3 | MADERO SOFIA | ARG |
8 | 8° | SANCHEZ CUYA AZUMI GEORGETT | PER |
| |||
U21 Female Kumite -55kg | |||
1 | G1 | GOMEZ FUERTES SOFIA | PER |
2 | G2 | SANDOVAL SOL | BOL |
3 | G3 | OUYAHIA MARIA | CAN |
4 | G4 | KATO LETICIA | BRA |
5 | R2 | ISABELA MARENCO | NCA |
6 | R2 | FLORES RAMOS HAZEL SAMEIDY | ESA |
7 | R3 | BOLADO JENIFER | ARG |
8 | Host Country | LEYTON L. AMALIA GISELLE | PAR |
| |||
U21 Female Kumite -61kg | |||
1 | G1 | HERRERA AYALA ANA CAROLINA | MEX |
2 | G1 | ALVITES MARIA ISABEL | BRA |
3 | G2 | MOJICA MORALES YALEIKA | PUR |
4 | G2 | MICAELA PACHECO | ARG |
5 | R2 | FLORESCA ALYSSA | USA |
6 | R2 | MONFISTON MELODY | CAN |
7 | R3 | GOMEZ ANA | COL |
8 | 8° | TIRADO KARINNE | VEN |
U21 Female Kumite -68kg | |||
1 | G1 | HERNANDEZ GARCIA ELYSIA MILAGROS | PUR |
2 | G1 | LOPES DA ROCHA ROBERTA | BRA |
3 | G2 | JUNCOSA PIACQUADIO MARENA | VEN |
4 | G2 | MUÑOZ SAUCEDO ANA VICTORIA | MEX |
5 | R2 | HERNANDEZ ALLEN | CHI |
6 | R2 | LOPEZ AMY | ECU |
7 | R3 | CROWLE ELLA | CAN |
8 | 8° | UBEDA LUCIA | NCA |
| |||
U21 Femal Kumite +68kg | |||
1 | G1 | MANRIQUE JAHAIRA XIOMARA | ECU |
2 | G1 | MUÑOZ TAPIA FRANCHESCA | CHI |
3 | G2 | BORGES BARBARA | BRA |
4 | G2 | ALAMEDA APRIL ELIZABETH | PUR |
5 | R2 | GUARIN SOFIA | COL |
6 | R2 | JENNINGS DESTINY | USA |
7 | R3 | TAM VICTORIA | CAN |
8 | Host Country | MORALES VON POLESKI YAMILI DAHIANA | PAR |
U21 Male Kumite -60kg | |||
1 | G1 | DORTA JEAN | USA |
2 | G2 | CHIRINOS SEBASTIAN | VEN |
3 | G3 | GALLARDO JUAN IGNACIO | ARG |
4 | G4 | PONCE SANCHEZ FABBIO ALESSANDRO | MEX |
5 | R2 | TAMAYO ANTHONY | ECU |
6 | R2 | MORENO TORRES HERMES FRANCISCO | PER |
7 | R3 | CASTILLO GUTIERREZ EDWIN GABRIEL | PAN |
8 | Host Country | FLORENTÍN IVÁN | PAR |
U21 Male Kumite -67kg | |||
1 | G1 | CHACON MAZARIEGO DIEGO ERNESTO | GUA |
2 | G2 | AYPHASSORHO BRUNO | URU |
3 | G3 | AKDE EVANGELOS | USA |
4 | G4 | VILLEGAS REYES FERNANDO | PER |
5 | R2 | ANDERSON CANO FLORES | NCA |
6 | R2 | JARA MUÑOZ MAXIMILIANO | CHI |
7 | R3 | MILAZZO VLADIMIR | ARG |
8 | Host Country | LÓPEZ ENZO | PAR |
| |||
U21 Male Kumite -75kg | |||
1 | G1 | OLIVEIRA LUCAS | BRA |
2 | G1 | BRICTEUX LE VINH | CAN |
3 | G2 | YOSHII MIZUKAMI HAYATO FRANCISICO | MEX |
4 | G2 | GOMEZ JOSE | COL |
5 | R2 | CASTRO JESUS | VEN |
6 | R2 | FELIZ KEANU | DOM |
7 | R3 | SALESKY LUKA | ARG |
8 | Host Country | RINCK DIETER | PAR |
| |||
U21 Male Kumite -84kg | |||
1 | G1 | GARCIA GARCIA JESUS FRANCISCO | MEX |
2 | G2 | TANESKI KRISTIAN | USA |
3 | G3 | OSPINA SOSCUE SANTIAGO | COL |
4 | G4 | NAZARIO ANDREY | BRA |
5 | R2 | GARCIA MONTT JOSE EMILIANO | GUA |
6 | R2 | DOTTA TOMAS | URU |
7 | R3 | BECERRA SEBASTIAN | BOL |
8 | Host Country | ARANDA ENZO | PAR |
U21 Male Kumite +84kg | |||
1 | G1 | MUÑOZ GAEL | BOL |
2 | G1 | GAMBOA NICOLAS | COL |
3 | G2 | COSTA ADEMILTON | BRA |
4 | G2 | SANCHEZ JOAQUIN | VEN |
5 | R2 | VELASCO MARQUEZ ALBERTO | MEX |
6 | R2 | VALLEJO PIRUCH CESAR ANTONIO | ECU |
7 | R3 | WHITE JARED | USA |
8 | Host Country | BENEGAS ALVES IZAAC EMANUEL | PAR |
As the countdown to the 2025 Junior Pan American Games continues, all eyes are on Paraguay. The competition is not only an opportunity for young athletes to earn medals but also a platform to further the sport's growth in the region and highlight the popularity of Karate in the Americas even more.